Your IP : 216.73.216.76


Current Path : /proc/
Upload File :
Current File : //proc/interrupts

           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:        126          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          0          0          9   IO-APIC   1-edge      i8042
  4:          0        147         95          0          0          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0          0          0         15          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   i801_smbus
 22:          0          0          0          0          0         62          0          0   IO-APIC  22-fasteoi   uhci_hcd:usb1
 24:          0          0          0          0          0          0          0          0   PCI-MSI 32768-edge      PCIe PME, aerdrv
 25:          0          0          0          0          0          0          0          0   PCI-MSI 34816-edge      PCIe PME, aerdrv
 26:          0          0          0          0          0          0          0          0   PCI-MSI 36864-edge      PCIe PME, aerdrv
 27:          0          0          0          0          0          0          0          0   PCI-MSI 38912-edge      PCIe PME, aerdrv
 28:          0          0          0          0          0          0          0          0   PCI-MSI 40960-edge      PCIe PME, aerdrv
 29:          0          0          0          0          0          0          0          0   PCI-MSI 43008-edge      PCIe PME, aerdrv
 30:          0          0          0          0          0          0          0          0   PCI-MSI 45056-edge      PCIe PME, aerdrv
 31:          0          0          0          0          0          0          0          0   PCI-MSI 47104-edge      PCIe PME, aerdrv
 32:          0          0          0          0          0          0          0          0   PCI-MSI 49152-edge      PCIe PME, aerdrv
 33:          0          0          0          0          0          0          0          0   PCI-MSI 51200-edge      PCIe PME, aerdrv
 34:          0          0          0          0          0          0          0          0   PCI-MSI 53248-edge      PCIe PME, aerdrv
 35:          0          0          0          0          0          0          0          0   PCI-MSI 55296-edge      PCIe PME, aerdrv
 36:          0          0          0          0          0          0          0          0   PCI-MSI 57344-edge      PCIe PME, aerdrv
 37:          0          0          0          0          0          0          0          0   PCI-MSI 59392-edge      PCIe PME, aerdrv
 38:          0          0          0          0          0          0          0          0   PCI-MSI 61440-edge      PCIe PME, aerdrv
 39:          0          0          0          0          0          0          0          0   PCI-MSI 63488-edge      PCIe PME, aerdrv
 40:          0          0          0          0          0          0          0          0   PCI-MSI 65536-edge      PCIe PME, aerdrv
 41:          0          0          0          0          0          0          0          0   PCI-MSI 3670016-edge      virtio5-config
 42:          0          0          0          0          5          0          0          0   PCI-MSI 3670017-edge      virtio5-input
 43:          0          0          0          0          0          0          0          0   PCI-MSI 2621440-edge      virtio3-config
 44:          0          0          0         25          0          0          0          0   PCI-MSI 2621441-edge      virtio3-virtqueues
 45:          0          0          0          0          0          0          0          0   PCI-MSI 2097152-edge      virtio2-config
 46:          0          0          0          0          0          0          0          0   PCI-MSI 2097153-edge      virtio2-control
 47:          0          0          0          0          0          0          0          0   PCI-MSI 2097154-edge      virtio2-event
 48:     247044          0          0          0          0          0          0          0   PCI-MSI 2097155-edge      virtio2-request
 49:          0     244263          0          0          0          0          0          0   PCI-MSI 2097156-edge      virtio2-request
 50:          0          0     262983          0          0          0          0          0   PCI-MSI 2097157-edge      virtio2-request
 51:          0          0          0          0          0          0          0          0   PCI-MSI 1572864-edge      virtio1-config
 52:     259292      23622      40190      31642      30424      28886      33705      61560   PCI-MSI 1572865-edge      virtio1-input.0
 53:          0          0          0     261871          0          0          0          0   PCI-MSI 2097158-edge      virtio2-request
 54:          0          0          0          0     236842          0          0          0   PCI-MSI 2097159-edge      virtio2-request
 55:     315030       9963      25359      22268      45587      24139      34036       8292   PCI-MSI 1572866-edge      virtio1-output.0
 56:          0          0          0          0          0     236183          0          0   PCI-MSI 2097160-edge      virtio2-request
 57:       9318     145791      32330      37473     102030      35841     104247      44879   PCI-MSI 1572867-edge      virtio1-input.1
 58:          0          0          0          0          0          0     239924          0   PCI-MSI 2097161-edge      virtio2-request
 59:       6460     211018      33611      46094      26728      73436      38619      51000   PCI-MSI 1572868-edge      virtio1-output.1
 60:          0          0          0          0          0          0          0     239447   PCI-MSI 2097162-edge      virtio2-request
 61:      13559     128142     236498      17729      43672      36757      38099      70450   PCI-MSI 1572869-edge      virtio1-input.2
 62:      33534      15086     290016      50238      34362      37824      49404      39434   PCI-MSI 1572870-edge      virtio1-output.2
 63:      77133      21631      82598     147187      38684      49360      46189      50887   PCI-MSI 1572871-edge      virtio1-input.3
 64:      14537      38216      42141     208398      27964      39976      55405      58579   PCI-MSI 1572872-edge      virtio1-output.3
 65:      13740      37133      11465      66475     272377      90076      34989      46556   PCI-MSI 1572873-edge      virtio1-input.4
 66:      12246      45248      50366      50784     259296      45456      46745      55622   PCI-MSI 1572874-edge      virtio1-output.4
 67:      60112      72649      73501      48849      47158     116476      48506      70784   PCI-MSI 1572875-edge      virtio1-input.5
 68:      48593      37960      51190      33362      24200     188255      52226      57280   PCI-MSI 1572876-edge      virtio1-output.5
 69:      36050      36724      79591      66430      30968      58178     225111      42421   PCI-MSI 1572877-edge      virtio1-input.6
 70:      25220      23716      29432      69008      48247      31955     281339      49191   PCI-MSI 1572878-edge      virtio1-output.6
 71:      13512      61527      26211      54251     100572      75477      56205     127519   PCI-MSI 1572879-edge      virtio1-input.7
 72:      27804      37285      38780      51203      50220      71150      27371     186086   PCI-MSI 1572880-edge      virtio1-output.7
 73:       1965       2851       3028       2969       3109       2538       3677       2505   PCI-MSI 512000-edge      ahci[0000:00:1f.2]
 74:          0          0          0          0          0          0          0          0   PCI-MSI 16384-edge      virtio0-config
 75:      10279      14516      22346      18483      20076      17947      26231      18494   PCI-MSI 16385-edge      virtio0-control
 76:          0          0          0          0          0          0          0          0   PCI-MSI 16386-edge      virtio0-cursor
 77:          0          0          0          0          0          0          0          0   PCI-MSI 3145728-edge      virtio4-config
 78:       3030       5267       4260       5242       5352       3986       5993       3866   PCI-MSI 3145729-edge      virtio4-virtqueues
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:   28979873   28431333   28453738   28327168   28426675   28302276   28408080   28440819   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          0          0          0          0          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:     134994     134841     137802     144669     142601     142346     144895     146016   Rescheduling interrupts
CAL:    9770358   10298606   10204980    9848030   10135149    9917443    9865884   10003960   Function call interrupts
TLB:      14563      14287      14530      18221      14722      14766      15722      14276   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:         92         92         92         92         92         92         92         92   Machine check polls
HYP:          1          1          1          1          1          1          1          1   Hypervisor callback interrupts
HRE:          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
HVS:          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event