Your IP : 216.73.216.76


Current Path : /proc/
Upload File :
Current File : //proc/interrupts

           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:        126          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          0          0          9   IO-APIC   1-edge      i8042
  4:          0        147         95          0          0          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0          0          0         15          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   i801_smbus
 22:          0          0          0          0          0         62          0          0   IO-APIC  22-fasteoi   uhci_hcd:usb1
 24:          0          0          0          0          0          0          0          0   PCI-MSI 32768-edge      PCIe PME, aerdrv
 25:          0          0          0          0          0          0          0          0   PCI-MSI 34816-edge      PCIe PME, aerdrv
 26:          0          0          0          0          0          0          0          0   PCI-MSI 36864-edge      PCIe PME, aerdrv
 27:          0          0          0          0          0          0          0          0   PCI-MSI 38912-edge      PCIe PME, aerdrv
 28:          0          0          0          0          0          0          0          0   PCI-MSI 40960-edge      PCIe PME, aerdrv
 29:          0          0          0          0          0          0          0          0   PCI-MSI 43008-edge      PCIe PME, aerdrv
 30:          0          0          0          0          0          0          0          0   PCI-MSI 45056-edge      PCIe PME, aerdrv
 31:          0          0          0          0          0          0          0          0   PCI-MSI 47104-edge      PCIe PME, aerdrv
 32:          0          0          0          0          0          0          0          0   PCI-MSI 49152-edge      PCIe PME, aerdrv
 33:          0          0          0          0          0          0          0          0   PCI-MSI 51200-edge      PCIe PME, aerdrv
 34:          0          0          0          0          0          0          0          0   PCI-MSI 53248-edge      PCIe PME, aerdrv
 35:          0          0          0          0          0          0          0          0   PCI-MSI 55296-edge      PCIe PME, aerdrv
 36:          0          0          0          0          0          0          0          0   PCI-MSI 57344-edge      PCIe PME, aerdrv
 37:          0          0          0          0          0          0          0          0   PCI-MSI 59392-edge      PCIe PME, aerdrv
 38:          0          0          0          0          0          0          0          0   PCI-MSI 61440-edge      PCIe PME, aerdrv
 39:          0          0          0          0          0          0          0          0   PCI-MSI 63488-edge      PCIe PME, aerdrv
 40:          0          0          0          0          0          0          0          0   PCI-MSI 65536-edge      PCIe PME, aerdrv
 41:          0          0          0          0          0          0          0          0   PCI-MSI 3670016-edge      virtio5-config
 42:          0          0          0          0          5          0          0          0   PCI-MSI 3670017-edge      virtio5-input
 43:          0          0          0          0          0          0          0          0   PCI-MSI 2621440-edge      virtio3-config
 44:          0          0          0         25          0          0          0          0   PCI-MSI 2621441-edge      virtio3-virtqueues
 45:          0          0          0          0          0          0          0          0   PCI-MSI 2097152-edge      virtio2-config
 46:          0          0          0          0          0          0          0          0   PCI-MSI 2097153-edge      virtio2-control
 47:          0          0          0          0          0          0          0          0   PCI-MSI 2097154-edge      virtio2-event
 48:     244691          0          0          0          0          0          0          0   PCI-MSI 2097155-edge      virtio2-request
 49:          0     239101          0          0          0          0          0          0   PCI-MSI 2097156-edge      virtio2-request
 50:          0          0     259252          0          0          0          0          0   PCI-MSI 2097157-edge      virtio2-request
 51:          0          0          0          0          0          0          0          0   PCI-MSI 1572864-edge      virtio1-config
 52:     259276      22304      40190      30925      30424      27195      33570      58791   PCI-MSI 1572865-edge      virtio1-input.0
 53:          0          0          0     257473          0          0          0          0   PCI-MSI 2097158-edge      virtio2-request
 54:          0          0          0          0     234603          0          0          0   PCI-MSI 2097159-edge      virtio2-request
 55:     315030       9030      25359      22268      45529      22483      29470       8292   PCI-MSI 1572866-edge      virtio1-output.0
 56:          0          0          0          0          0     233704          0          0   PCI-MSI 2097160-edge      virtio2-request
 57:       7243     144961      30739      37473     102030      35493     103576      42847   PCI-MSI 1572867-edge      virtio1-input.1
 58:          0          0          0          0          0          0     236664          0   PCI-MSI 2097161-edge      virtio2-request
 59:       6460     210321      32321      45199      26049      73436      38619      46981   PCI-MSI 1572868-edge      virtio1-output.1
 60:          0          0          0          0          0          0          0     237409   PCI-MSI 2097162-edge      virtio2-request
 61:      13559     128142     228461      17729      43672      36757      38099      70450   PCI-MSI 1572869-edge      virtio1-input.2
 62:      33534      11945     286066      50121      33764      37824      48699      39434   PCI-MSI 1572870-edge      virtio1-output.2
 63:      76825      21631      81484     147187      37898      49296      45204      46662   PCI-MSI 1572871-edge      virtio1-input.3
 64:      14537      37734      41670     206072      27173      39717      54151      57738   PCI-MSI 1572872-edge      virtio1-output.3
 65:      13740      37133      11465      63236     272377      90076      28389      46556   PCI-MSI 1572873-edge      virtio1-input.4
 66:      12246      45248      49210      50784     252327      44284      46745      55317   PCI-MSI 1572874-edge      virtio1-output.4
 67:      52877      72649      73501      48849      47148     116476      47133      70784   PCI-MSI 1572875-edge      virtio1-input.5
 68:      48593      37960      51190      32723      19837     187168      51165      57280   PCI-MSI 1572876-edge      virtio1-output.5
 69:      36050      36724      79591      66430      23477      58178     224043      41267   PCI-MSI 1572877-edge      virtio1-input.6
 70:      25220      20521      29432      68233      48247      25320     281339      49191   PCI-MSI 1572878-edge      virtio1-output.6
 71:      13512      56586      26074      54133      99618      75160      56205     125102   PCI-MSI 1572879-edge      virtio1-input.7
 72:      25453      36786      38780      50321      50139      70843      25162     183112   PCI-MSI 1572880-edge      virtio1-output.7
 73:       1952       2814       3013       2908       3055       2457       3667       2499   PCI-MSI 512000-edge      ahci[0000:00:1f.2]
 74:          0          0          0          0          0          0          0          0   PCI-MSI 16384-edge      virtio0-config
 75:      10279      14119      22250      18387      19805      17178      26038      18397   PCI-MSI 16385-edge      virtio0-control
 76:          0          0          0          0          0          0          0          0   PCI-MSI 16386-edge      virtio0-cursor
 77:          0          0          0          0          0          0          0          0   PCI-MSI 3145728-edge      virtio4-config
 78:       3025       5236       4255       5194       5318       3922       5957       3860   PCI-MSI 3145729-edge      virtio4-virtqueues
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:   28647465   28110473   28142614   28012233   28118016   27989882   28084928   28127505   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          0          0          0          0          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:     132219     132648     135101     141933     139483     139563     142102     143156   Rescheduling interrupts
CAL:    9646805   10196569   10102003    9735539   10023358    9820273    9773333    9890583   Function call interrupts
TLB:      14182      14031      14224      17796      14393      14443      15395      13952   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:         91         91         91         91         91         91         91         91   Machine check polls
HYP:          1          1          1          1          1          1          1          1   Hypervisor callback interrupts
HRE:          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
HVS:          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event